Official player stats |
Player |
Team |
GP |
W |
L |
GAA |
SA |
GA |
S |
%S |
SO |
G |
A |
PiM |
Star |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koivuniemi Oskari | NOS | 13 | 12 | 1 | 1.54 | 154 | 20 | 134 | 87.01 | 2 | 0 | 0 | 0 | 1 |
| 2 | Malmberg Felix | CN | 12 | 6 | 6 | 2.50 | 116 | 30 | 86 | 74.14 | 2 | 0 | 0 | 0 | 0 |
| 3 | Pullo Jallu | HCS | 11 | 5 | 6 | 3.18 | 156 | 35 | 121 | 77.56 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bojesson Erik | COG | 4 | 3 | 1 | 2.00 | 38 | 8 | 30 | 78.95 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fredde Johansson | SB | 5 | 2 | 3 | 2.00 | 51 | 10 | 41 | 80.39 | 2 | 0 | 0 | 0 | 0 |
| 6 | Fleshman Raúl Perro | COG | 6 | 2 | 4 | 2.67 | 70 | 16 | 54 | 77.14 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hållstrand Viktor | GG HC | 4 | 2 | 2 | 4.25 | 60 | 17 | 43 | 71.67 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manokha Aleksander | RED | 4 | 1 | 3 | 3.25 | 59 | 13 | 46 | 77.97 | 0 | 0 | 0 | 0 | 0 |
| 9 | Greiff Johan | CN | 2 | 1 | 1 | 2.50 | 16 | 5 | 11 | 68.75 | 0 | 0 | 0 | 0 | 0 |
| 10 | Camérus Tommy | COG | 2 | 1 | 1 | 4.00 | 25 | 8 | 17 | 68.00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nilsson Micke | GG HC | 1 | 0 | 1 | 5.00 | 24 | 5 | 19 | 79.17 | 0 | 0 | 0 | 0 | 0 |
| 12 | Damgren Simon | GG HC | 1 | 0 | 1 | 4.00 | 16 | 4 | 12 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marc Warnecke | IH | 2 | 0 | 2 | 4.00 | 27 | 8 | 19 | 70.37 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abt Sven | IH | 2 | 0 | 2 | 4.50 | 30 | 9 | 21 | 70.00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Juckinen Fiskpiniemi | SB | 1 | 0 | 1 | 6.00 | 18 | 6 | 12 | 66.67 | 0 | 0 | 0 | 0 | 0 |
GP - Games played, W - Wins, L - Lost, GAA - Goals against average, SA - Shots against, GA - Goals against, S - Saves, %S - Shot percentage, So - Shotouts, G - Goals scored, A - Assists, PiM - Penalty minutes, Star - Star points |
