Official player stats

 
Player
Team
GP
W
L
GAA
SA
GA
S
%S
SO
G
A
PiM
Star
1 Koivuniemi Oskari NOS 10 9 1 2.30 126 23 103 81.75 1 0 0 0 0
2 Hållstrand Viktor GG HC 9 8 1 1.56 101 14 87 86.14 2 0 0 0 2
3 Fredde Johansson SB 8 6 2 2.13 117 17 100 85.47 1 0 0 0 0
4 Manokha Aleksander RED 10 6 4 3.50 200 35 165 82.50 0 0 0 0 0
5 Malmberg Felix CN 8 5 3 2.25 78 18 60 76.92 0 0 0 0 0
6 Abt Sven IH 4 4 0 1.00 31 4 27 87.10 2 0 0 0 0
7 Pullo Jallu HCS 8 4 4 3.00 114 24 90 78.95 0 1 0 0 0
8 Daniel Brandt Mr Skill STG 6 2 4 2.17 91 13 78 85.71 0 0 0 0 0
9 Masciotti Enrico NBA 4 2 2 3.50 54 14 40 74.07 0 0 0 0 0
10 Bojesson Erik COG 6 2 4 3.83 78 23 55 70.51 0 0 0 0 0
11 Söderman Kenneth CN 2 2 0 3.50 19 7 12 63.16 0 0 0 0 0
12 Bulten Jokke STG 4 1 3 3.00 64 12 52 81.25 0 0 0 0 0
13 Heikkilä Andy SIP 3 1 2 4.00 60 12 48 80.00 0 0 0 0 0
14 Kubik Heidi IH 4 1 3 2.50 38 10 28 73.68 0 0 0 0 0
15 Marc Warnecke IH 2 1 1 3.00 19 6 13 68.42 0 0 0 0 0
16 Turtschi Björn NBA 4 0 4 3.50 63 14 49 77.78 0 0 0 0 0
17 Nilsson Micke GG HC 1 0 1 6.00 27 6 21 77.78 0 0 0 0 0
18 Gilmore Happy HCS 2 0 2 4.50 35 9 26 74.29 0 0 0 0 0
19 Camérus Tommy COG 2 0 2 4.00 26 8 18 69.23 0 0 0 0 0
20 Itäjärvi Joonas SIP 4 0 4 5.50 68 22 46 67.65 0 0 0 0 0
21 Johannes Raskop TUS 1 0 1 5.00 15 5 10 66.67 0 0 0 0 0
22 Fabio Carciola TUS 5 0 5 6.00 82 30 52 63.41 0 0 0 0 0

GP - Games played, W - Wins, L - Lost, GAA - Goals against average, SA - Shots against, GA - Goals against, S - Saves, %S - Shot percentage, So - Shotouts, G - Goals scored, A - Assists, PiM - Penalty minutes, Star - Star points