Official player stats

 
Player
Team
GP
G
A
P
+/-
PiM
Gpp
Gsh
GW
Hits
S
%S
Star
1 Kettunen Janne NOS 5 8 21 29 14 0 5 0 1 1 24 33.33 10
2 Janecky Otakar HCS 10 10 15 25 4 23 3 1 2 5 38 26.32 9
3 Olsson Edvard CN 10 11 13 24 7 2 2 1 2 3 43 25.58 11
4 Koivu Mikko NOS 4 10 14 24 9 6 2 1 2 2 30 33.33 10
5 Maienschein Heiko IH 10 9 14 23 2 2 3 0 2 14 43 20.93 10
6 Khamatshin Artur RED 10 8 14 22 0 12 1 0 1 15 39 20.51 13
7 Rusakov Mikhail RED 10 7 15 22 0 22 3 0 1 3 27 25.93 9
8 Ahtiainen Niko HCS 8 9 12 21 7 4 5 1 1 37 31 29.03 8
9 Briere Daniel NOS 6 12 8 20 14 14 4 1 2 4 34 35.29 7
10 Söderman Kenneth CN 8 14 5 19 6 10 2 0 4 24 43 32.56 14
11 Seila Samuli HCS 10 7 12 19 4 43 0 0 1 36 22 31.82 5
12 Müller Mikael NBA 8 10 8 18 -2 12 2 0 1 21 42 23.81 9
13 Bång Daniel SB 8 9 9 18 10 6 2 1 2 12 56 16.07 13
14 Kravchenko Alexander RED 8 7 11 18 -5 8 1 0 3 11 21 33.33 8
15 Lemieux Mario GG HC 9 9 8 17 8 2 3 0 2 1 27 33.33 10
16 Damgren Simon GG HC 8 5 11 16 7 6 0 0 1 6 23 21.74 10
17 Anderzon Daniel NOS 4 7 8 15 7 2 4 0 1 5 17 41.18 8
18 Vermette Antoine NOS 5 7 8 15 8 6 1 1 1 13 26 26.92 6
19 Tagesson Mattias NOS 7 3 12 15 15 6 1 0 0 11 12 25.00 3
20 Obama Blak COG 8 9 5 14 -13 12 0 1 0 6 23 39.13 9
21 Rage Roid HCS 6 9 4 13 0 4 3 1 0 8 26 34.62 4
22 Bure Pavel NOS 4 8 5 13 8 0 3 0 2 18 25 32.00 6
23 Velka Miklo SB 6 8 4 12 9 14 2 2 3 7 30 26.67 11
24 Sushinski Andrej GG HC 6 7 5 12 3 6 1 0 1 4 24 29.17 8
25 Berglund Andreas NOS 2 1 11 12 6 4 0 0 0 5 7 14.29 2
26 gustafsson marcus GG HC 5 7 4 11 5 0 2 0 1 0 20 35.00 8
27 Shevchenko Roman RED 6 6 5 11 2 4 0 0 1 16 20 30.00 5
28 Laulainen Juha SIP 6 4 7 11 -11 25 0 0 0 9 42 9.52 1
29 Angstrom Andreas GG HC 10 2 9 11 8 0 0 1 2 18 6 33.33 2
30 Marc Warnecke IH 8 8 2 10 3 16 1 1 3 13 37 21.62 12
31 Blumenberg Daniel NOS 5 4 6 10 15 2 1 0 0 11 10 40.00 1
32 Müller Frank IH 6 3 7 10 4 2 1 0 0 11 21 14.29 3
33 Puntala Mikael SIP 6 3 7 10 -9 9 2 0 0 16 22 13.64 3
34 Mansson Arno IH 6 2 8 10 4 6 2 0 0 17 14 14.29 2
35 Kragballe Knut CN 7 2 8 10 4 6 0 0 0 5 4 50.00 3
36 Sundin Mattias STG 7 5 4 9 1 4 1 0 1 5 12 41.67 3
37 Slobovich Urban CN 2 5 4 9 1 2 0 0 1 0 10 50.00 5
38 Steiner Luca NBA 4 4 5 9 0 0 1 0 1 1 14 28.57 3
39 Salvi Mirco NBA 6 3 6 9 -3 12 1 0 0 18 12 25.00 4
40 Augustin Geir Tell CN 6 0 9 9 0 2 0 0 0 0 5 0.00 3
41 Juckinen Fiskpiniemi SB 6 0 8 8 5 8 0 0 0 3 4 0.00 0
42 Ruppert Patrick NBA 8 0 8 8 -2 18 0 0 0 45 11 0.00 2
43 Goebel Benjamin IH 10 0 8 8 2 12 0 0 0 17 8 0.00 1
44 Stotz Christoph TUS 6 4 3 7 -19 9 2 0 0 6 29 13.79 0
45 Pakarinen Antti SIP 6 3 4 7 -11 0 1 0 0 20 12 25.00 2
46 Czerkawski Mariusz SB 6 2 5 7 7 2 0 0 0 9 25 8.00 2
47 Nieminen Kimmo SIP 8 2 5 7 -17 31 1 0 1 9 15 13.33 0
48 Kulkov Denis RED 10 1 6 7 0 12 0 0 0 22 3 33.33 2
49 Camérus Tommy COG 6 1 6 7 -7 6 0 0 1 3 13 7.69 2
50 Rampo Joni HCS 8 1 6 7 9 8 0 0 0 18 15 6.67 0
51 Adriano Carciola TUS 6 0 7 7 -19 12 0 0 0 11 5 0.00 0
52 Eriksson Björn GG HC 9 0 7 7 7 12 0 0 0 3 11 0.00 0
53 Heger Christian TUS 5 3 3 6 -14 10 0 0 0 1 11 27.27 0
54 Jason Lawrence a.k.a 92 SB 6 2 4 6 7 4 0 0 1 0 7 28.57 3
55 Alö Rickard CN 2 1 5 6 1 0 1 0 0 7 3 33.33 2
56 Norström Jörgen STG 4 1 5 6 3 4 0 0 0 2 7 14.29 3
57 Patrikainen Juha HCS 6 1 5 6 -2 19 1 0 0 29 11 9.09 0
58 Bulten Jokke STG 6 0 6 6 0 0 0 0 0 8 2 0.00 2
59 Doughty Drew NOS 7 0 6 6 16 15 0 0 0 1 5 0.00 0
60 Fleshman Raúl Perro COG 4 4 1 5 -10 7 0 0 1 4 14 28.57 2
61 Sætre Trond STG 4 2 3 5 3 12 0 0 0 1 11 18.18 0
62 Oscar Kjellstrand CN 10 0 5 5 7 6 0 0 0 32 10 0.00 0
63 Wessner Marius IH 2 4 0 4 0 0 0 0 1 0 8 50.00 3
64 Narinen Mattias GG HC 2 3 1 4 1 0 1 0 1 0 13 23.08 6
65 Daniel Brandt Mr Skill STG 3 3 1 4 -4 0 0 1 0 4 12 25.00 2
66 Vigilante Gus STG 3 3 1 4 -1 0 0 0 1 5 13 23.08 4
67 Hänninen Aki SIP 2 3 1 4 -8 2 1 0 0 3 10 30.00 0
68 Eliasson Jocke SB 4 2 2 4 8 6 0 0 0 1 12 16.67 2
69 Vierimaa Tommy SIP 5 2 2 4 -9 8 1 0 0 10 37 5.41 0
70 Dennis Nagl NBA 2 2 2 4 1 2 0 0 0 0 13 15.38 0
71 Barbro Farbror SB 2 2 2 4 3 4 1 1 0 5 13 15.38 2
72 Karlsson Danne COG 3 1 3 4 -4 0 1 0 0 0 11 9.09 1
73 Boy Jimmi STG 4 1 3 4 -2 0 0 0 0 2 9 11.11 0
74 Lindegren Fredrik SB 2 1 3 4 1 4 0 0 0 0 4 25.00 1
75 Berndt Christian TUS 6 0 4 4 -19 14 0 0 0 11 4 0.00 0
76 Volchenkov Anton STG 2 1 2 3 1 2 0 0 1 4 4 25.00 3
77 Abt Sven IH 4 1 2 3 -2 4 0 0 0 2 8 12.50 2
78 Fritz Josef COG 8 0 3 3 -13 4 0 0 0 4 4 0.00 0
79 Asserfors David STG 2 0 3 3 1 0 0 0 0 5 0 0 2
80 Maisner Patrick IH 4 0 3 3 -3 0 0 0 0 3 15 0.00 0
81 Nuotio Mikael COG 1 0 3 3 1 2 0 0 0 0 4 0.00 0
82 Lapiolahti Jan SIP 1 1 1 2 0 2 0 0 0 5 6 16.67 0
83 Reto Ulrich TUS 2 1 1 2 -4 2 1 0 0 5 7 14.29 0
84 Johannes Raskop TUS 1 1 1 2 -4 0 0 0 0 3 8 12.50 0
85 Anttila Jasu SIP 2 1 1 2 -6 2 1 0 0 1 7 14.29 0
86 Orlov Alexey RED 6 0 2 2 3 2 0 0 0 5 3 0.00 0
87 Högberg Christopher COG 6 0 2 2 -7 4 0 0 0 0 5 0.00 0
88 Vaha Patrik CN 1 0 2 2 1 0 0 0 0 3 0 0 0
89 Taminov Dimitri SIP 2 0 2 2 -6 13 0 0 0 4 2 0.00 0
90 Fabio Carciola TUS 1 1 0 1 -4 2 1 0 0 3 4 25.00 0
91 Breuer Florian TUS 1 1 0 1 -5 2 1 0 0 0 4 25.00 0
92 Buchmüller Gilles NBA 2 1 0 1 -2 0 0 0 0 4 3 33.33 0
93 Itäjärvi Joonas SIP 1 1 0 1 -5 0 0 0 0 3 3 33.33 0
94 Eriksson Lars CN 4 1 0 1 8 2 1 0 0 6 5 20.00 0
95 East Jimmy STG 3 1 0 1 -3 5 0 0 0 5 16 6.25 0
96 Soulas Sébastien NBA 1 1 0 1 -2 0 0 0 0 6 4 25.00 0
97 wallin Kim STG 2 0 1 1 -3 2 0 0 0 0 0 0 0
98 Major Jonathan STG 3 0 1 1 -1 0 0 0 0 3 3 0.00 0
99 Large Bubba STG 4 0 1 1 -3 2 0 0 0 5 4 0.00 0
100 Martin Heger TUS 1 0 1 1 -2 0 0 0 0 0 2 0.00 0
101 Simmen Patrick NBA 4 0 1 1 -3 8 0 0 0 18 1 0.00 0
102 Heikkilä Andy SIP 1 0 1 1 -3 0 0 0 0 1 1 0.00 0
103 Turtschi Björn NBA 3 0 1 1 3 2 0 0 0 6 3 0.00 0
104 Salamoni Claudio NBA 1 0 1 1 2 0 0 0 0 1 1 0.00 0
105 Hügli Daniel NBA 1 0 0 0 -2 0 0 0 0 3 1 0.00 0
106 Bojesson Erik COG 2 0 0 0 -6 0 0 0 0 4 4 0.00 0
107 Winther Erik GG HC 1 0 0 0 1 0 0 0 0 1 2 0.00 0
108 Kent Fagerberg STG 1 0 0 0 -1 4 0 0 0 0 5 0.00 0
109 Park Daniel NOS 1 0 0 0 -2 0 0 0 0 1 2 0.00 0
110 Stålhammar Gustav COG 2 0 0 0 -6 8 0 0 0 2 4 0.00 0
111 Rodler Andreas TUS 1 0 0 0 -5 0 0 0 0 1 2 0.00 0
112 Özalan Mehmet Jara HCS 2 0 0 0 -2 2 0 0 0 6 1 0.00 0
113 Rosén Andreas STG 2 0 0 0 -1 4 0 0 0 5 0 0 0

GP - Games played, G - Goals scored, A - Assists, P - Points, +/- - Plus-Minus, PiMМ - Penalty minutes, Gpp - Powerplay goals, Gpk - Shorthanded goals, GW - Game winning goals, Hits - Hits, S - Shot attempts, %S - Shot percentage, Star- Star points