Official player stats

 
Player
Team
GP
W
L
GAA
SA
GA
S
%S
SO
G
A
PiM
Star
1 Schütz Christopher TUS 12 11 1 1.08 112 13 99 88.39 4 0 0 0 0
2 Mehtonen Sami OP2 12 9 3 1.67 151 20 131 86.75 2 0 1 0 2
3 Huuskonen Aarni FwH 12 8 4 1.67 161 20 141 87.58 3 0 0 0 3
4 Riekkinen Tommi FiB 10 8 2 2.00 109 20 89 81.65 1 0 1 0 1
5 Kozlov Artem RUS 10 7 3 2.40 105 24 81 77.14 2 0 0 0 0
6 Pollich Aleksandar THC 9 6 3 1.22 113 11 102 90.27 2 0 0 0 3
7 Koutuaniemi Patrik SyS 12 6 6 1.75 152 21 131 86.18 3 0 0 0 2
8 Heinonen Janne mh 12 6 6 2.00 138 24 114 82.61 1 0 0 2 0
9 Paavilainen Mika FCB 8 6 2 2.13 96 17 79 82.29 0 0 0 0 0
10 Zhulanov Konstantin SxO 10 5 5 1.90 118 19 99 83.90 2 0 0 0 2
11 Hartikainen Marko HCV 8 5 3 1.63 80 13 67 83.75 1 0 0 2 0
12 Asryan Arthur RIP 12 4 8 4.17 194 50 144 74.23 0 0 0 0 0
13 Ki Mike FCB 3 3 0 1.33 28 4 24 85.71 0 0 0 0 0
14 Axelsson Claes NNb 5 3 2 1.80 52 9 43 82.69 0 0 0 0 0
15 Yurin Sergey HCV 3 3 0 1.67 27 5 22 81.48 1 0 0 0 0
16 Basov Serega CKA 12 3 9 3.17 197 38 159 80.71 1 0 0 0 3
17 Jauho Jussi PTH 7 3 4 3.71 102 26 76 74.51 0 0 1 0 0
18 S Sokolov Sergei way 11 3 8 3.91 168 43 125 74.40 0 0 0 0 0
19 Braun Gordon GNT 3 2 1 1.00 38 3 35 92.11 1 0 0 0 3
20 Lee Ervīns ASM 6 2 4 2.17 88 13 75 85.23 0 0 0 0 0
21 Lobanov Sergey RUS 2 2 0 2.00 22 4 18 81.82 0 0 0 0 0
22 Stecker Thomas GNT 7 2 5 4.71 134 33 101 75.37 0 0 0 0 0
23 Kurk Jim ASM 3 1 2 2.33 58 7 51 87.93 0 0 0 0 0
24 Huovinen Jussi PTH 2 1 1 1.50 24 3 21 87.50 1 0 0 0 0
25 Jarnefur Daniel NNb 2 1 1 1.50 22 3 19 86.36 1 0 0 0 0
26 Mölsä Veikka RoC 1 1 0 3.00 20 3 17 85.00 0 0 0 0 0
27 Ushakov Pavel WIN 7 1 6 3.43 139 24 115 82.73 1 0 0 0 3
28 Swenson Mattias NNb 3 1 2 2.00 32 6 26 81.25 0 0 0 0 0
29 Huotari Niko RoC 1 1 0 1.00 5 1 4 80.00 0 0 0 0 0
30 Suchy Stanislav THC 2 1 1 2.50 25 5 20 80.00 0 0 0 0 0
31 Grylls Bear RoC 4 1 3 3.25 46 13 33 71.74 0 0 0 0 0
32 Muhin Den ASM 1 0 1 1.00 13 1 12 92.31 0 0 0 0 0
33 Lindholm Janne GiF 1 0 1 3.00 26 3 23 88.46 0 0 0 0 0
34 Bäri Aki-Petteri FCB 1 0 1 2.00 16 2 14 87.50 0 0 0 0 0
35 Yakovlev Sergei WIN 4 0 4 2.75 68 11 57 83.82 0 0 0 0 0
36 Karnachev Vladimir way 1 0 1 4.00 21 4 17 80.95 0 0 0 0 0
37 Muttonen Arttu RoC 2 0 2 4.50 38 9 29 76.32 0 0 0 0 0
38 jeremy ron RoC 1 0 1 4.00 14 4 10 71.43 0 0 0 0 0
39 Kulikov Gregory ASM 2 0 2 3.00 19 6 13 68.42 0 0 0 0 0
40 broman tero GiF 4 0 4 6.50 67 26 41 61.19 0 0 0 0 0
41 Wardi Nicholas GiF 1 0 1 6.00 15 6 9 60.00 0 0 0 0 0
42 Aalto Jere RoC 3 0 3 5.00 35 15 20 57.14 0 0 0 0 0

GP - Games played, W - Wins, L - Lost, GAA - Goals against average, SA - Shots against, GA - Goals against, S - Saves, %S - Shot percentage, So - Shotouts, G - Goals scored, A - Assists, PiM - Penalty minutes, Star - Star points